Showing 50 untranslated terms out of 384 total terms. Last updated: January 18, 2026.
| Term Name | Form | English Text |
|---|---|---|
| album | - | album |
| in press | - | in press |
| internet | - | internet |
| online | - | online |
| podcast | - | podcast |
| preprint | - | preprint |
| scale | - | scale |
| video | - | video |
| article | - | preprint |
| document | short | doc. |
| report | short | rep. |
| review | short | rev. |
| open-quote | - | “ |
| close-quote | - | ” |
| open-inner-quote | - | ‘ |
| close-inner-quote | - | ’ |
| page-range-delimiter | - | – |
| colon | - | : |
| comma | - | , |
| semicolon | - | ; |
| act | - | Single: act Multiple: acts |
| appendix | - | Single: appendix Multiple: appendices |
| article-locator | - | Single: article Multiple: articles |
| canon | - | Single: canon Multiple: canons |
| elocation | - | Single: location Multiple: locations |
| equation | - | Single: equation Multiple: equations |
| figure | - | Single: figure Multiple: figures |
| folio | - | Single: folio Multiple: folios |
| opus | - | Single: opus Multiple: opera |
| rule | - | Single: rule Multiple: rules |
| scene | - | Single: scene Multiple: scenes |
| sub-verbo | - | Single: sub verbo Multiple: sub verbis |
| table | - | Single: table Multiple: tables |
| title-locator | - | Single: title Multiple: titles |
| article-locator | short | Single: art. Multiple: arts. |
| elocation | short | Single: loc. Multiple: locs. |
| rule | short | Single: r. Multiple: rr. |
| scene | short | Single: sc. Multiple: scs. |
| sub-verbo | short | Single: s.v. Multiple: s.vv. |
| table | short | Single: tbl. Multiple: tbls. |
| paragraph | symbol | Single: ¶ Multiple: ¶¶ |
| section | symbol | Single: § Multiple: §§ |
| printing | - | Single: printing Multiple: printings |
| author | - | |
| composer | - | |
| container-author | - | |
| interviewer | - | |
| original-author | - | |
| recipient | - | |
| reviewed-author | - |
Data fetched from CSL locales repo.