Showing 45 untranslated terms out of 384 total terms. Last updated: January 18, 2026.
| Term Name | Form | English Text |
|---|---|---|
| album | - | album |
| circa | - | circa |
| film | - | film |
| ibid | - | ibid. |
| loc-cit | - | loc. cit. |
| op-cit | - | op. cit. |
| review-of | - | review of |
| video | - | video |
| anonymous | short | anon. |
| review-of | short | rev. of |
| patent | - | patent |
| standard | - | standard |
| hearing | verb | testimony of |
| review | verb | review of |
| review-book | verb | review of the book |
| open-inner-quote | - | ‘ |
| close-inner-quote | - | ’ |
| page-range-delimiter | - | – |
| colon | - | : |
| comma | - | , |
| semicolon | - | ; |
| sub-verbo | - | Single: sub verbo Multiple: sub verbis |
| supplement | - | Single: supplement Multiple: supplements |
| sub-verbo | short | Single: s.v. Multiple: s.vv. |
| supplement | short | Single: supp. Multiple: supps. |
| paragraph | symbol | Single: ¶ Multiple: ¶¶ |
| section | symbol | Single: § Multiple: §§ |
| citation-number | - | Single: citation Multiple: citations |
| first-reference-note-number | - | Single: reference Multiple: references |
| number | - | Single: number Multiple: numbers |
| number-of-volumes | - | Single: volume Multiple: volumes |
| page-first | - | Single: page Multiple: pages |
| printing | - | Single: printing Multiple: printings |
| citation-number | short | Single: cit. Multiple: cits. |
| first-reference-note-number | short | Single: ref. Multiple: refs. |
| number-of-volumes | short | Single: vol. Multiple: vols. |
| author | - | |
| composer | - | |
| container-author | - | |
| interviewer | - | |
| original-author | - | |
| recipient | - | |
| reviewed-author | - | |
| collection-editor | verb | edited by |
| collection-editor | verb-short | ed. by |
Data fetched from CSL locales repo.