Showing 16 untranslated terms out of 378 total terms. Last updated: September 29, 2025.
Term Name | Form | English Text |
---|---|---|
et-al | - | et al. |
ibid | - | ibid. |
internet | - | internet |
anonymous | short | anon. |
open-quote | - | “ |
close-quote | - | ” |
open-inner-quote | - | ‘ |
close-inner-quote | - | ’ |
page-range-delimiter | - | – |
sub-verbo | - | Single: sub verbo Multiple: sub verbis |
sub-verbo | short | Single: s.v. Multiple: s.vv. |
paragraph | symbol | Single: ¶ Multiple: ¶¶ |
section | symbol | Single: § Multiple: §§ |
month-04 | - | April |
month-09 | - | September |
month-11 | - | November |
Data fetched from CSL locales repo.