Showing 35 untranslated terms out of 384 total terms. Last updated: January 18, 2026.
| Term Name | Form | English Text |
|---|---|---|
| album | - | album |
| circa | - | circa |
| et-al | - | et al. |
| internet | - | internet |
| loc-cit | - | loc. cit. |
| op-cit | - | op. cit. |
| podcast | - | podcast |
| preprint | - | preprint |
| video | - | video |
| circa | short | c. |
| dataset | - | dataset |
| report | - | report |
| software | - | software |
| document | short | doc. |
| report | short | rep. |
| page-range-delimiter | - | – |
| colon | - | : |
| comma | - | , |
| semicolon | - | ; |
| sub-verbo | - | Single: sub verbo Multiple: sub verbis |
| equation | short | Single: eq. Multiple: eqq. |
| page | short | Single: p. Multiple: pp. |
| sub-verbo | short | Single: s.v. Multiple: s.vv. |
| verse | short | Single: v. Multiple: vv. |
| paragraph | symbol | Single: ¶ Multiple: ¶¶ |
| section | symbol | Single: § Multiple: §§ |
| number-of-pages | short | Single: p. Multiple: pp. |
| page-first | short | Single: p. Multiple: pp. |
| author | - | |
| composer | - | |
| container-author | - | |
| interviewer | - | |
| original-author | - | |
| recipient | - | |
| reviewed-author | - |
Data fetched from CSL locales repo.