Showing 57 untranslated terms out of 378 total terms. Last updated: September 29, 2025.
Term Name | Form | English Text |
---|---|---|
album | - | album |
circa | - | circa |
et-al | - | et al. |
film | - | film |
ibid | - | ibid. |
in | - | in |
internet | - | internet |
video | - | video |
anonymous | short | anon. |
patent | - | patent |
report | short | rep. |
review | short | rev. |
review-book | short | bk. rev. |
ad | - | AD |
open-quote | - | “ |
close-quote | - | ” |
open-inner-quote | - | ‘ |
close-inner-quote | - | ’ |
page-range-delimiter | - | – |
colon | - | : |
comma | - | , |
semicolon | - | ; |
opus | - | Single: opus Multiple: opera |
sub-verbo | - | Single: sub verbo Multiple: sub verbis |
volume | - | Single: volume Multiple: volumes |
article-locator | short | Single: art. Multiple: arts. |
elocation | short | Single: loc. Multiple: locs. |
scene | short | Single: sc. Multiple: scs. |
sub-verbo | short | Single: s.v. Multiple: s.vv. |
volume | short | Single: vol. Multiple: vols. |
paragraph | symbol | Single: ¶ Multiple: ¶¶ |
section | symbol | Single: § Multiple: §§ |
chapter-number | - | Single: chapter Multiple: chapters |
citation-number | - | Single: citation Multiple: citations |
collection-number | - | Single: number Multiple: numbers |
number-of-volumes | - | Single: volume Multiple: volumes |
number-of-pages | short | Single: p. Multiple: pp. |
number-of-volumes | short | Single: vol. Multiple: vols. |
page-first | short | Single: p. Multiple: pp. |
curator | short | Single: cur. Multiple: curs. |
executive-producer | short | Single: exec. prod. Multiple: exec. prods. |
illustrator | short | Single: ill. Multiple: ills. |
organizer | short | Single: org. Multiple: orgs. |
performer | short | Single: perf. Multiple: perfs. |
producer | short | Single: prod. Multiple: prods. |
executive-producer | verb-short | exec. prod. by |
performer | verb-short | perf. by |
producer | verb-short | prod. by |
month-04 | - | April |
month-09 | - | September |
month-11 | - | November |
month-01 | short | Jan. |
month-02 | short | Feb. |
month-04 | short | Apr. |
month-08 | short | Aug. |
month-11 | short | Nov. |
season-04 | - | Winter |
Data fetched from CSL locales repo.